Power Profiles
The power and clocks settings for camera hardware engines are configured through the system-level power profile for the automotive platform.
For preset configurations and modification instructions, refer to the "Orin Power Modes" topic in the NVIDIA DRIVE OS Developer Guide PDK, and the "Using Power Profile and Clock Configuration" topic, in the NVIDIA DRIVE OS 6.0 Safety Developer Guide.
Table: Camera engine clock frequencies
Platform | Power Profile | Clock Frequency [MHz] | ||
NVCSI | VI | ISP | ||
P3710 | MAXP-A-990-S-02 | 642.9 | 755.2 | 947.2 |
MAXP-A-990-S-10 | 642.9 | 806.4 | 1164.8 | |
MAXP-A-990-D-04 | 642.9 | 755.2 | 947.2 | |
MAXP-A-983-D-02 | 642.9 | 140.8? | 563.2 | |
MAXP-A-977-D-02 | 642.9 | 140.8? | 563.2 | |
P3663 | MAXP-A-990-S-01 | 642.9 | 755.2 | 806.4 |
P4024 | MAXP-A-990-D-03 | 642.9 | 755.2 | 588.8 |
? Does not comply with TEGRA234_CLK_VI ≥ TEGRA234_CLK_NVCSI.